| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 2251 | "BILLUR FARMATSEFT FARM" LLC | Republic of Uzbekistan, Fergana Region, Oltiariq District, Oltiariq MFY, Uzbekistan Street, 68 | Republic of Uzbekistan, Fergana Region, Oltiariq District, Oltiariq MFY, Uzbekistan Street, 68 | O‘zMSt 140:2024 | GPP-3361:2025 | 07.04.2025 | 06.04.2028 | Pharmacy | 27.03.2025 |
| 2252 | “MUXIBILLO” privet enterprise (2-Branch) | Republic of Uzbekistan, Fergana region, Uzbekistan district, Turkistan street, 211-B | Republic of Uzbekistan, Fergana region, Uchkuprik district, Gijdan MFY, Ziyo street, house 31 | O‘zMSt 140:2024 | GPP-3360:2025 | 07.04.2025 | 06.04.2028 | Pharmacy | 28.03.2025 |
| 2253 | “ZABARDAST TOJ FARM” privet enterprise (7-Branch) | Republic of Uzbekistan, Fergana region, Yazyaun district, Karatepa rural community | Republic of Uzbekistan, Fergana region, Oltiariq district, Fayziobod MFY, Tabassum Street, 139 | O‘zMSt 140:2024 | GPP-3359:2025 | 07.04.2025 | 06.04.2028 | Pharmacy | 28.03.2025 |
| 2254 | “JAMOL FARM” privet enterprise (Primery) | Republic of Uzbekistan, Namangan region, Naryn district, 3rd quarter, Ibn-Sino | Republic of Uzbekistan, Navoi Region, Navoi City, Yangiobod MFY, Ibn Sino Street, 617 | O‘zMSt 140:2024 | GPP-3358:2025 | 07.04.2025 | 06.04.2028 | Pharmacy | 25.03.2025 |
| 2255 | “MEHRIGIYOH FARM SERVIS” LLC | Republic of Uzbekistan, Namangan region, Naryn district, Beruniy street | Republic of Uzbekistan, Namangan Region, Norin District, Norinkapa MFY, Mustakillik Street, 82 | O‘zMSt 140:2024 | GPP-3357:2025 | 07.04.2025 | 06.04.2028 | Pharmacy | 26.04.2025 |
| 2256 | “JAVLON STOMA SERVIS” LLC (Primery) | Republic of Uzbekistan, Namangan Region, Kosonsoy District, Gulobod MFY, Me'mor Street, 178 | Republic of Uzbekistan, Namangan Region, Kosonsoy District, Gulobod MFY, Me'mor St., 96 (1st building) | O‘zMSt 140:2024 | GPP-3356:2025 | 07.04.2025 | 06.04.2028 | Pharmacy | 26.04.2025 |
| 2257 | “JAVLON STOMA SERVIS” LLC (1-Branch) | Republic of Uzbekistan, Namangan Region, Kosonsoy District, Gulobod MFY, Me'mor Street, 178 | Republic of Uzbekistan, Namangan Region, Kosonsoy District, Gulobod MFY, Me'mor St., 160 | O‘zMSt 140:2024 | GPP-3355:2025 | 07.04.2025 | 06.04.2028 | Pharmacy | 26.04.2025 |
| 2258 | “FAYZMEDFARM” LLC | Republic of Uzbekistan, Tashkent city, Almazar district, Shifokorlar MFY, Farabi St., 526 | Republic of Uzbekistan, Tashkent city, Almazar district, Shifokorlar MFY, Farabi St., 526 | O‘zMSt 140:2024 | GPP-3354:2025 | 07.04.2025 | 06.04.2028 | Pharmacy | 01.04.2025 |
| 2259 | “SHFamily EnterpriseIR BOBO SOFT FARM” LLC | Republic of Uzbekistan, Samarkand Region, Urgut District, Uzun MFY, Uzun Street, House No. 12 | Republic of Uzbekistan, Samarkand Region, Urgut District, Uzun MFY, Uzun Street, House No. 12 | O‘zMSt 140:2024 | GPP-3353:2025 | 07.04.2025 | 06.04.2028 | Pharmacy | 14.03.2025 |
| 2260 | “AVITSENNA FARM SINTES” LLC (3-Branch) | RESPUBLIC OF UZBEKISTAN, BUKHARA REGION, BUKHARA REGION, ON PIRIDASTGIR STREET (NEAR "KARZINKA-3") | Republic of Uzbekistan, Bukhara region, Bukhara city, S. Murodov street, 94 | O‘zMSt 140:2024 | GPP-3352:2025 | 07.04.2025 | 06.04.2028 | Pharmacy | 24.03.2025 |
| 2261 | “SHD FARM” LLC | Republic of Uzbekistan, Bukhara region, Bukhara region, Gulshanobod MFY, Losha street, house 90 | Republic of Uzbekistan, Bukhara region, Bukhara district, Gulshanobod MFY, Losha St., 90 | O‘zMSt 140:2024 | GPP-3351:2025 | 07.04.2025 | 06.04.2028 | Pharmacy | 26.03.2025 |
| 2262 | “FITO-FARM-LEK” LLC (75-Branch) | Republic of Uzbekistan, Bukhara region, Gijduvan district, Degrezon MFY, XXI asr shox ko'chasi, 707 | Republic of Uzbekistan, Bukhara region, Jondor district, Navgadi MFY, Navgadi St., 75/1 | O‘zMSt 140:2024 | GPP-3350:2025 | 07.04.2025 | 06.04.2028 | Pharmacy | 24.03.2025 |
| 2263 | “AL-AZIZ AYUBHON” LLC (1-Branch) | Republic of Uzbekistan, Bukhara region, Vabkent district, Vabkent city, Tadbirkor street, 47 | Republic of Uzbekistan, Bukhara region, Vabkent district, Rozmoz MFY, Rozmoz street, house 260 | O‘zMSt 140:2024 | GPP-3349:2025 | 07.04.2025 | 06.04.2028 | Pharmacy | 24.03.2025 |
| 2264 | “SALOHIDDINJON FARM” privet enterprise | Republic of Uzbekistan, Bukhara region, Bukhara city, Abu Ali Ibn Sino neighborhood, Kuksaroy street, house 20, apartment 1 and store 6 | Republic of Uzbekistan, Bukhara region, Bukhara city, Abu Ali Ibn Sino neighborhood, Kuksaroy street, house 20, apartment 1 and store 6 | O‘zMSt 140:2024 | GPP-3348:2025 | 07.04.2025 | 06.04.2028 | Pharmacy | 26.03.2025 |
| 2265 | “NAVBAHOR APTEKA” LLC (47-Branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Chilanhor 6, Cho'pon ota street, 17/1 | Republic of Uzbekistan, Tashkent city, Yangikhayot district, Navkiron MFY, Sergeli-1 microdistrict, house 52, apartment 2 | O‘zMSt 140:2024 | GPP-3347:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 28.03.2025 |
| 2266 | “FAYOZBEK FOZILBEK FARM” LLC (1-Branch) | Republic of Uzbekistan, Navoi region, Khatyrchi district, Bogishamol MFY, Kukcha village, house 3 | Republic of Uzbekistan, Navoi region, Khatyrchi district, Mirishkor MFY, Khuddon village, house 74 | O‘zMSt 140:2024 | GPP-3346:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 26.03.2025 |
| 2267 | “FAYOZBEK FOZILBEK FARM” LLC (2-Branch) | Republic of Uzbekistan, Navoi region, Khatyrchi district, Bogishamol MFY, Kukcha village, house 3 | Republic of Uzbekistan, Navoi region, Khatyrchi district, Galabek MFY, Galabek Street, r/c-house | O‘zMSt 140:2024 | GPP-3345:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 26.03.2025 |
| 2268 | “ROVUT FARM” LLC | Republic of Uzbekistan, Namangan region, Yangikurgan district, Sharq Yulduzi Rovut MFY, Rovut Street, House 2 | Republic of Uzbekistan, Namangan region, Yangikurgan district, Sharq Yulduzi Rovut MFY, Rovut Street, House 2 | O‘zMSt 140:2024 | GPP-3344:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 20.01.2025 |
| 2269 | “OYBEK OPTOVIK FARM” LLC | Republic of Uzbekistan, Samarkand region, Bulungur district, Yangiobod MFY, Madaniyat Street, 32 | Republic of Uzbekistan, Samarkand region, Bulungur district, Yangiobod MFY, Madaniyat Street, 32 | O‘zMSt 140:2024 | GPP-3343:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 11.02.2025 |
| 2270 | “ANDIJON DORI-DARMON” Join-Stock Company (182-Social Branchsi) | Republic of Uzbekistan, Andijan region, Andijan city, Ogahiy street, house 1 | Republic of Uzbekistan, Andijan region, Khojaabad district, Orday MFY, Cherry Orchard Street, 28 | O‘zMSt 140:2024 | GPP-3342:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 01.04.2025 |
| 2271 | “ANDIJON DORI-DARMON” Join-Stock Company (94-Social Branchsi) | Republic of Uzbekistan, Andijan region, Andijan city, Ogahiy street, house 1 | Republic of Uzbekistan, Andijan region, Kurgantepa district, Jannatmakon MFY, Jannatbog'i Street, 313 | O‘zMSt 140:2024 | GPP-3341:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 01.04.2025 |
| 2272 | “ANDIJON DORI-DARMON” Join-Stock Company (85-Social Branchsi) | Republic of Uzbekistan, Andijan region, Andijan city, Ogahiy street, house 1 | Republic of Uzbekistan, Andijan region, Khojaabad district, Dilkushod MFY, Dilkushod Street, 153 | O‘zMSt 140:2024 | GPP-3340:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 01.04.2025 |
| 2273 | “ANDIJON DORI-DARMON” Join-Stock Company (184-Social Branchsi) | Republic of Uzbekistan, Andijan region, Andijan city, Ogahiy street, house 1 | Republic of Uzbekistan, Andijan region, Khojaabad district, Tosh ota MFY, Ziyoratgoh Street, House 80 | O‘zMSt 140:2024 | GPP-3339:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 01.04.2025 |
| 2274 | “ANDIJON DORI-DARMON” Join-Stock Company (91-Social Branchsi) | Republic of Uzbekistan, Andijan region, Andijan city, Ogahiy street, house 1 | Republic of Uzbekistan, Andijan region, Andijan district, Hakikat MFY, Yoshlik street, house 1 | O‘zMSt 140:2024 | GPP-3338:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 17.01.2025 |
| 2275 | “BINAFSHA-YULDUZ” privet enterprise | Republic of Karakalpakstan, Beruniy district, Khorezm MFY, Shaykh Abbas Valiy Street, 11 | Republic of Karakalpakstan, Beruniy district, Khorezm MFY, Shaykh Abbas Valiy Street, 11 | O‘zMSt 140:2024 | GPP-3337:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 19.03.2025 |
| 2276 | “SHIFFamily EnterpriseOR” LLC | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz district, Kunchikar, Laylikon village | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz city, Tiklanish MFY, Teparlik St., 295 | O‘zMSt 140:2024 | GPP-3336:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 06.02.2025 |
| 2277 | “ABZALBEK-SHIFO” privet enterprise | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz city, Khabarlik MFY, Ipak Yuli St., 210-A | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz city, Khabarlik MFY, Ipak Yuli St., 210-A | O‘zMSt 140:2024 | GPP-3335:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 24.03.2025 |
| 2278 | “KESH ABRORBEK-FARM” LLC | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz city, Karasuv MFY, Guldiyor street, 133 | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz city, Bog'ibahor MFY, Fusunkor St., 134 | O‘zMSt 140:2024 | GPP-3334:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 17.03.2025 |
| 2279 | “DARDGA SHIFO PHARM” LLC | Republic of Uzbekistan, Tashkent city, Almazar district, Farabi street, 526 | Republic of Uzbekistan, Tashkent city, Almazar district, Shifokorlar MFY, Farabi St., 526, Shop No. 2 | O‘zMSt 140:2024 | GPP-3333:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 28.02.2025 |
| 2280 | “FITO-FARM-LEK” LLC (101-Branch) | Republic of Uzbekistan, Tashkent city, Yashnabad district, Kozitarnov 2nd lane, house 9, apartments 138, 139 | Republic of Uzbekistan, Tashkent city, Yashnabad district, Kozitarnov 2nd lane, house 9, apartments 138, 139 | O‘zMSt 140:2024 | GPP-3332:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 26.03.2025 |
| 2281 | “KOINOT RADIO-TEXNIKA MOLLARI” privet enterprise(7-Branch) | Tashkent city, Mirabad district, Mirsolikhov street, house 1, 39-41 | Republic of Uzbekistan, Tashkent city, Yashnabad district, Birlashgan street, house 86 | O‘zMSt 140:2024 | GPP-3331:2025 | 04.04.2025 | 03.04.2028 | Pharmacy Annulled! |
26.03.2025 |
| 2282 | “ILXOM” privet enterprise | Republic of Uzbekistan, Bukhara region, Bukhara city, M.Iqbol street, 291 | Republic of Uzbekistan, Bukhara region, Bukhara city, M.Iqbol street, 291 | O‘zMSt 140:2024 | GPP-3330:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 28.03.2025 |
| 2283 | “JAHON-MED-FARM” LLC (Primery) | Samarkand region, Urgut district, Mirgancha MFY, Amir Temur street | Republic of Uzbekistan, Samarkand region, Urgut district, Mergancha MFY, Amir Temur St., 64 | O‘zMSt 140:2024 | GPP –3329:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 28.03.2025 |
| 2284 | “GOLDEN PHARM TRADE” LLC | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Sarkhumdon MFY, Mannon Uygur Street, House 5, Apartment 10 | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Sarkhumdon MFY, Mannon Uygur Street, House 5, Apartment 10 | O‘zMSt 140:2024 | GPP –3328:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 02.04.2025 |
| 2285 | “QARAQALPAQ DARI-DARMAQ” LLC (5-Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay Avenue, 23 | Republic of Karakalpakstan, Shumanay District, Madaniyat MFY, I. Karimov Street, 4 | O‘zMSt 140:2024 | GPP –3327:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 18.03.2025 |
| 2286 | “QARAQALPAQ DARI-DARMAQ” LLC (4-Pharmacy Baranch) | Republic of Karakalpakstan, Nukus city, Chimbay Avenue, 23 | Republic of Karakalpakstan, Khojeyli District, Jayxun Collective Farm, Jayxun Street, 24 | O‘zMSt 140:2024 | GPP –3326:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 18.03.2025 |
| 2287 | “QARAQALPAQ DARI-DARMAQ” LLC (1-Pharmacy Baranch) | Republic of Karakalpakstan, Nukus city, Chimbay Avenue, 23 | Republic of Karakalpakstan, Turtkul district, Istiqlol street, 4/1 | O‘zMSt 140:2024 | GPP –3325:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 25.03.2025 |
| 2288 | “QARAQALPAQ DARI-DARMAQ” LLC (35-Sicaial Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay Avenue, 23 | Republic of Karakalpakstan, Beruniy district, Makhtumkuli rural citizens' assembly, Dumbirobod street, House No. 3 | O‘zMSt 140:2024 | GPP –3324:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 18.03.2025 |
| 2289 | “QARAQALPAQ DARI-DARMAQ” LLC (37-Sicaial Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay Avenue, 23 | Republic of Karakalpakstan, Beruniy district, Turon MFY, A-380 avenue, house 53 | O‘zMSt 140:2024 | GPP –3323:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 18.03.2025 |
| 2290 | “QARAQALPAQ DARI-DARMAQ” LLC (58-Sicaial Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay Avenue, 23 | Republic of Karakalpakstan, Kungrad District, Karakalpakstan MFY, Utayuly Street, 61 | O‘zMSt 140:2024 | GPP –3322:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 19.03.2025 |
| 2291 | “QARAQALPAQ DARI-DARMAQ” LLC (50-Sicaial Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay Avenue, 23 | Republic of Karakalpakstan, Karauzyak District, Sabir Kamalov Rural Citizens' Assembly, 2 Altin Miyras Street | O‘zMSt 140:2024 | GPP –3321:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 19.03.2025 |
| 2292 | “QARAQALPAQ DARI-DARMAQ” LLC (49-Sicaial Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay Avenue, 23 | Republic of Karakalpakstan, Karauzyak District, Madeniyat AFC, Guldirsin St., 19 | O‘zMSt 140:2024 | GPP –3320:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 19.03.2025 |
| 2293 | “QARAQALPAQ DARI-DARMAQ” LLC (48-Sicaial Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay Avenue, 23 | Republic of Karakalpakstan, Karauzyak District, Allayar Dosnazarov Rural Citizens' Assembly, Jipek Jo'li Street, 14 | O‘zMSt 140:2024 | GPP –3319:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 18.03.2025 |
| 2294 | “QARAQALPAQ DARI-DARMAQ” LLC (38-Sicaial Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay Avenue, 23 | Republic of Karakalpakstan, Beruniy District, Altinsay Rural Citizens' Assembly, Ravon Yo'l Street, 119 | O‘zMSt 140:2024 | GPP –3318:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 18.03.2025 |
| 2295 | “QARAQALPAQ DARI-DARMAQ” LLC (138-Sicaial Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay Avenue, 23 | Republic of Karakalpakstan, Khojeyli District, Navruz MFY, Qiyot Street, 19 | O‘zMSt 140:2024 | GPP –3317:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 20.03.2025 |
| 2296 | “QARAQALPAQ DARI-DARMAQ” LLC (73-Pharmacy Branch) | Republic of Karakalpakstan, Nukus city, Chimbay Avenue, 23 | Republic of Karakalpakstan, Muynak District, Madeli Rural Citizens' Assembly, Nurli Kelajak Street, 29 | O‘zMSt 140:2024 | GPP –3316:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 20.03.2025 |
| 2297 | “QARAQALPAQ DARI-DARMAQ” LLC (63-Sicaial Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay Avenue, 23 | Republic of Karakalpakstan, Kegeyli district, Jalpakjap rural community, Abat village street, house 52 | O‘zMSt 140:2024 | GPP –3315:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 20.03.2025 |
| 2298 | “QARAQALPAQ DARI-DARMAQ” LLC (59-Sicaial Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay Avenue, 23 | Republic of Karakalpakstan, Kungrad District, Yelabad MFY, 2 Elobod Street, Building 1 | O‘zMSt 140:2024 | GPP –3314:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 19.03.2025 |
| 2299 | “NORBIBI MEHR” privet enterprise | Republic of Uzbekistan, Surkhandarya region, Sariosiyo district, Ma'dankon mahalla, Shaxtyorlar St., 31 | Republic of Uzbekistan, Surkhandarya region, Sariosiyo district, Ma'dankon mahalla, Shakhtyorlar St., 31 | O‘zMSt 140:2024 | GPP –3313:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 28.03.2025 |
| 2300 | “SAPFIR FARM SERVIS” LLC (1-Branch) | Republic of Uzbekistan, Andijan region, Andijan district, Dustlik MFY, Kush Anhor St., 948 | Republic of Uzbekistan, Andijan region, Andijan district, Dustlik MFY, Kush Anhor St., 948 | O‘zMSt 140:2024 | GPP –3312:2025 | 04.04.2025 | 03.04.2028 | Pharmacy | 26.03.2025 |