№ | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
---|---|---|---|---|---|---|---|---|---|
7801 | LLC “SARVAR DAVO FARM” | Republic of Uzbekistan, Kashkadarya region, Kason district, Istiklal SGS, Polata street, 71, Tel: 91 133 92 31 | Republic of Uzbekistan, Kashkadarya region, Kason district, Istiklal SGS, Polata street, 71 | O‘zMSt 140:2024 | GPP-336:2024 | 05.08.2024 | 04.08.2027 | Pharmacy | 16.07.2024 |
7802 | LLC “NEW GOLD MED” | Republic of Uzbekistan, Kashkadarya region, Karshi city, SGS Nakhshab, Hazrati Bashir street, 10, Tel: 98 777 77 30 | Republic of Uzbekistan, Kashkadarya region, Karshi city, SGS Nakhshab, Hazrati Bashir street, 10 | O‘zMSt 140:2024 | GPP-335:2024 | 05.08.2024 | 04.08.2027 | Pharmacy | 16.07.2024 |
7803 | PE “AFRUZA-FARM” | Republic of Uzbekistan, Kashkadarya region, Mubarak district, MFI Tong, Bekzoda street, house 36, Tel: 91 946 77 71 | Republic of Uzbekistan, Kashkadarya region, Mubarak district, MFI Tong, Bekzoda street, house 36 | O‘zMSt 140:2024 | GPP-334:2024 | 05.08.2024 | 04.08.2027 | Pharmacy | 18.07.20245 |
7804 | PE “ORZU” | Republic of Uzbekistan, Kashkadarya region, Koson district, Mugjagul microdistrict, Mustakillik, 111, Tel: 91 321 06 06 | Republic of Uzbekistan, Kashkadarya region, Koson district, Mugjagul microdistrict, Mustakillik, 111 | O‘zMSt 140:2024 | GPP-333:2024 | 05.08.2024 | 04.08.2027 | Pharmacy | 19.07.2024 |
7805 | PE “SHAXBOZ” (main) | Republic of Uzbekistan, Kashkadarya region, Karshi city, Kesh street, house 7, Tel: 93 9363546 97 729 99 94 | Republic of Uzbekistan, Kashkadarya region, Karshi city, Kesh street, house 7 | O‘zMSt 140:2024 | GPP-332:2024 | 05.08.2024 | 04.08.2027 | Pharmacy | 15.07.2024 |
7806 | PE “SAFIYA FARM 009” | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz city, IMF Teparlik, Yarasheva street, 122, Tel: 97 636 99 95 | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz city, IMF Teparlik, Yarasheva street, 122 | O‘zMSt 140:2024 | GPP-331:2024 | 05.08.2024 | 04.08.2027 | Pharmacy | 17.07.2024 |
7807 | LLC “SARVAR AGRO TEX” | Republic of Uzbekistan, Tashkent region, Ortachirchik district, Ochaglinsky KFG, st. Kh. Olimdzhona, 34, Tel: 91 292 34 00 | Republic of Uzbekistan, Tashkent region, Ortachirchik district, Ochaglinsky KFG, st. Kh. Olimdzhona, 34, | O‘zMSt 140:2024 | GPP-330:2024 | 05.08.2024 | 04.08.2027 | Pharmacy | 02.08.2024 |
7808 | LCC “GENESIS TRADE” | Republic of Uzbekistan, Tashkent city, Chilanzor district, Chupon ota street, 9th block, 17. Tel: 90 330 44 11 | Republic of Uzbekistan, Tashkent city, Chilanzor district, Chupon ota street, 9th block, 17 | O‘zMSt 140:2024 | GPP-329:2024 | 05.08.2024 | 04.08.2027 | Pharmacy | 29.07.2024 |
7809 | LLC “ARTERIUM PHARM” | Republic of Uzbekistan, Jizzakh region, Jiza city, Yoshlik microdistrict, Chorboga street, house 3. Tel: 93 872 75 00 | Republic of Uzbekistan, Jizzakh region, Jiza city, Yoshlik microdistrict, Chorboga street, house 32 | O‘zMSt 140:2024 | GPP-328:2024 | 05.08.2024 | 04.08.2027 | Pharmacy | 24.07.2024 |
7810 | LLC “NIKA FARM SERVIS” (branch 191) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A, Tel: 78 150 70 57 33 001 04 30 | Республика Узбекистан, город Ташкент, Юнусабадский район, квартал 2, дом 7-Б | O‘zMSt 140:2024 | GPP-327:2024 | 05.08.2024 | 04.08.2027 | Pharmacy | 30.07.2024 |
7811 | LLC “NIKA FARM SERVIS” (branch189) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A, Tel: 78 150 70 57 33 001 04 30 | Republic of Uzbekistan, Tashkent, Yakkasaray district, Sh. Rustaveli street, house 53-A, house 15 | O‘zMSt 140:2024 | GPP - 326:2024 | 05.08.2024 | 04.08.2027 | Pharmacy | 30.07.2024 |
7812 | LLC “NIKA FARM SERVIS” (branch 181) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A, Tel: 78 150 70 57 33 001 04 30 | Republic of Uzbekistan, Tashkent city, Mirabad district, Mirabad street, 29, house 18 | O‘zMSt 140:2024 | GPP - 325:2024 | 05.08.2024 | 04.08.2027 | Pharmacy | 30.07.2024 |
7813 | LLC “NIKA FARM SERVIS” (branch 191) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A, Tel: 78 150 70 57 33 001 04 30 | Republic of Uzbekistan, Uchtepa district, Farkhada street, 21-dakha, house 3-A | O‘zMSt 140:2024 | GPP - 324:2024 | 05.08.2024 | 04.08.2027 | Pharmacy | 30.07.2024 |
7814 | JSC “FARG‘ONA DORI-DARMON” (branch 4) | Republic of Uzbekistan, Fergana city, Al-Fargani street, house 50 | st. Tashkentskaya, 38, Dangara district, Fergana region, Republic of Uzbekistan | O‘zMSt 140:2024 | GPP - 323:2024 | 05.08.2024 | 04.08.2027 | Pharmacy | 02.01.1900 |
7815 | JSC “FARG‘ONA DORI-DARMON” (branch 9) | Republic of Uzbekistan, Fergana city, Al-Fargani street, house 50 | Uchkoprik district, Uchkoprik district, Navruz Shokh street, 24, Fergana region, Republic of Uzbekistan | O‘zMSt 140:2024 | GPP - 322:2024 | 05.08.2024 | 04.08.2027 | Pharmacy | 02.08.2024 |
7816 | LLC “SOF FARM SUCCESS” | Republic of Uzbekistan, Kashkadarya region, Yakkabog district, Khojailgor street, 4. Tel: 97 0491000 | Republic of Uzbekistan, Kashkadarya region, Yakkabog district, Khojailgor street, 42 | O‘zMSt 140:2024 | GPP-321:2024 | 02.08.2024 | 01.08.2027 | Pharmacy | 29.07.2024 |
7817 | LLC “MEGA MED FAR” | Republic of Uzbekistan, Kashkadarya region, Karshi city, Roguzar ,_x000D_ Islam Karimov street, 438/31, apt. 32, Tel: 90 733 90 85 97 674 93 89_x000D_ _x000D_ | Republic of Uzbekistan, Kashkadarya region, Karshi city, Roguzar,_x000D_ Islam Karimov street, 438/31, apt. 32 _x000D_ | O‘zMSt 140:2024 | GPP-320:2024 | 02.08.2024 | 01.08.2027 | Pharmacy | 01.08.2024 |
7818 | JSC “FARG‘ONA DORI-DARMON” (branch 3) | Republic of Uzbekistan, Fergana city, Al-Fargani street, house 50 | Republic of Uzbekistan, Fergana region, Kokand city, Turon street, 76 | O‘zMSt 140:2024 | GPP-319:2024 | 02.08.2024 | 01.08.2027 | Pharmacy | 01.08.2024 |
7819 | LLC “HULKAR PHARM PLYUS” | Republic of Uzbekistan, Tashkent region, Bostonlik district, Gazalkent city, Boston street, 29/36. Tel: 99 641 66 61 | Republic of Uzbekistan, Tashkent region, Bostonlik district, Gazalkent city,_x000D_ A. Temur street, 20_x000D_ | O‘zMSt 140:2024 | GPP-318:2024 | 02.08.2024 | 01.08.2027 | Pharmacy | 30.07.2024 |
7820 | LLC "ACTIVE MODERN PHARM MChJ ( branch) | Republic of Uzbekistan, Andijan region, Andijan, st. Boburshokh, house 131 | Republic of Uzbekistan, Andijan region, Andijan, st. Boburshokh, house 131 | O‘zMSt 140:2024 | GPP-317:2024 | 02.08.2024 | 01.08.2027 | Pharmacy | 09.07.2024 |
7821 | LLC "ACTIVE MODERN PHARM" (main) | Republic of Uzbekistan, Andijan region, Andijan, Anisiy street, house 7 | Republic of Uzbekistan, Andijan region, Andijan, Anisiy street, house 7 | O‘zMSt 140:2024 | GPP - 316:2024 | 02.08.2024 | 01.08.2027 | Pharmacy | 08.07.2024 |
7822 | LLC “X-ALI SHIFO FARM” | Republic of Uzbekistan, Andijan region, Asaka district, Baraka, Umid street, house 16 | Republic of Uzbekistan, Andijan region, Asaka district, Baraka, Umid street, house 16 | O‘zMSt 140:2024 | GPP – 315:2024 | 02.08.2024 | 01.07.2027 | Pharmacy | 09.07.2024 |
7823 | “MEDICO DURDONA FARM” MChJ | O‘zbekiston Respublikasi, Toshkent viloyati, Chirchiq shahri, Mirzo Ulug’bek MFY, Sportchilar ko’chasi, 22-24-uy | O‘zbekiston Respublikasi, Toshkent viloyati, Chirchiq shahri, Mirzo Ulug’bek MFY, Sportchilar ko’chasi, 22-24-uy | O‘zMSt 140:2024 | GPP – 314:2024 | 01.08.2024 | 31.07.2027 | Dorixona | 31.07.2024 |
7824 | “IMRON MED SERVIS” MChJ (asosiy) | O‘zbekiston Respublikasi, Xorazm viloyati, Bog’ot tumani, Sohibkor MFY, Yangi Zamon ko’chasi, 843-uy | O‘zbekiston Respublikasi, Xorazm viloyati, Bog’ot tumani, Sohibkor MFY, Yangi Zamon ko’chasi, 843-uy | O‘zMSt 140:2024 | GPP – 313:2024 | 01.08.2024 | 31.07.2027 | Dorixona | 22.07.2024 |
7825 | “SEN VA MEN MEDICAL” MChJ (asosiy) | O‘zbekiston Respublikasi, Toshkent shahri, Yunusobod tumani, Yangiqo’rg’on MFY, Shohsanam 5 | O‘zbekiston Respublikasi, Toshkent shahri, Yunusobod tumani, Yangiqo’rg’on MFY, Shohsanam 5 | O‘zMSt 140:2024 | GPP – 312:2024 | 31.07.2024 | 30.07.2027 | Dorixona | 26.07.2024 |
7826 | “TARGET PHARM” MChJ (5-shaxobcha) | O‘zbekiston Respublikasi, Toshkent shahri, Mirzo Ulug’bek tumani, Buyuk Ipak yo’li ko’chasi, 105/2-uy | O‘zbekiston Respublikasi, Toshkent shahri, Yunusobod tumani, 19-mavzesi, Yunus ota ko’chasi, 15-uy | O‘zMSt 140:2024 | GPP – 311:2024 | 31.07.2024 | 30.07.2027 | Dorixona | 25.07.2024 |
7827 | “TARGET PHARM” MChJ (8-shaxobcha) | O‘zbekiston Respublikasi, Toshkent shahri, Mirzo Ulug’bek tumani, Buyuk Ipak yo’li ko’chasi, 105/2-uy | O‘zbekiston Respublikasi, Toshkent shahri, Sergeli tumani, 2-mavzesi, Lutfikor ko’chasi, Sergeli Savdo Markazi | O‘zMSt 140:2024 | GPP – 310:2024 | 31.07.2024 | 30.07.2027 | Dorixona | 24.07.2024 |
7828 | “TARGET PHARM” MChJ (6-shaxobcha) | O‘zbekiston Respublikasi, Toshkent shahri, Mirzo Ulug’bek tumani, Buyuk Ipak yo’li ko’chasi, 105/2-uy | O‘zbekiston Respublikasi, Toshkent shahri, Olmazor tumani, Farobiy ko’chasi, 30-uy | O‘zMSt 140:2024 | GPP – 309:2024 | 31.07.2024 | 30.07.2027 | Dorixona | 25.07.2024 |
7829 | “TARGET PHARM” MChJ (3-shaxobcha) | O‘zbekiston Respublikasi, Toshkent shahri, Mirzo Ulug’bek tumani, Buyuk Ipak yo’li ko’chasi, 105/2-uy | O‘zbekiston Respublikasi, Toshkent shahri, Yashnobod tumani, Oltintepa ko’chasi, “Korzinka” savdo markazi | O‘zMSt 140:2024 | GPP – 308:2024 | 31.07.2024 | 30.07.2027 | Dorixona | 24.07.2024 |
7830 | “TARGET PHARM” MChJ (9-shaxobcha) | O‘zbekiston Respublikasi, Toshkent shahri, Mirzo Ulug’bek tumani, Buyuk Ipak yo’li ko’chasi, 105/2-uy | O‘zbekiston Respublikasi, Toshkent shahri, Mirzo Ulug’bek tumani, Sayram ko’chasi, 2-uy | O‘zMSt 140:2024 | GPP – 307:2024 | 31.07.2024 | 30.07.2027 | Dorixona | 25.07.2024 |
7831 | “UNIQUE PHARM GROUP” MChJ (1-shaxobcha) | O‘zbekiston Respublikasi, Xorazm viloyati, Urganch tumani, Alpomish ko’chasi, 54-uy | O‘zbekiston Respublikasi, Xorazm viloyati, Urganch tumani, Alpomish ko’chasi, 54-uy | O‘zMSt 140:2024 | GPP – 306:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 24.07.2024 |
7832 | “MIR APTEK” MChJ (13-shaxobcha) | Qoraqalpog’iston Respublikasi, Nukus shahri, Danishpan ko’chasi, 39-uy | Qoraqalpog’iston Respublikasi, Nukus shahri, A.Temur ko’chasi, 75/17-uy | O‘zMSt 140:2024 | GPP – 305:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 26.07.2024 |
7833 | “AESTHETICS GROUP” MChJ | O‘zbekiston Respublikasi, Toshkent shahri, Mirzo Ulug’bek tumani, Parkent mavzesi, 1-uy, 29-xonadon | O‘zbekiston Respublikasi, Toshkent shahri, Mirzo Ulug’bek tumani, Parkent mavzesi, 1-uy, 29-xonadon | O‘zMSt 140:2024 | GPP – 304:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 19.07.2024 |
7834 | “DENTMED TECHNOLOGY” MChJ | O‘zbekiston Respublikasi, Toshkent shahri, Chilonzor tumani, Chilonzor 7-daha, Lutfiy ko’chasi, 33-uy | O‘zbekiston Respublikasi, Toshkent shahri, Chilonzor tumani, Chilonzor 7-daha, Lutfiy ko’chasi, 33-uy | O‘zMSt 140:2024 | GPP – 303:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 19.07.2024 |
7835 | “ISENIM PHARM” MChJ (asosiy) | Qoraqalpog’iston Respublikasi, Nukus tumani, E.Alako'z ko'chasi, 11 uy | Qoraqalpog’iston Respublikasi, Nukus shahri, E.Alako’z ko’chasi, 11-uy | O‘zMSt 140:2024 | GPP – 302:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 16.07.2024 |
7836 | “ISENIM PHARM” MChJ (2-shaxobcha) | Qoraqalpog’iston Respublikasi, Nukus tumani, E.Alako'z ko'chasi, 11 uy | Qoraqalpog’iston Respublikasi, Nukus shahri, Ch.Abdirov ko’chasi, 14-A uy | O‘zMSt 140:2024 | GPP – 301:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 16.07.2024 |
7837 | “ISENIM PHARM” MChJ (1-shaxobcha) | Qoraqalpog’iston Respublikasi, Nukus tumani, E.Alako'z ko'chasi, 11 uy | Qoraqalpog’iston Respublikasi, Nukus shahri, E.Alako’z ko’chasi, 162-uy | O‘zMSt 140:2024 | GPP – 300:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 19.07.2024 |
7838 | “AJINIYAZ NO’KIS” XK (1-shaxobcha) | Qoraqalpog’iston Respublikasi, Nukus tumani, Sari Altin ko'chasi, 16 uy | Qoraqalpog’iston Respublikasi, Qanlikul tumani, G’arezsizlik ko’chasi, 72/3-uy | O‘zMSt 140:2024 | GPP – 299:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 19.07.2024 |
7839 | “AJINIYAZ QARAQALPAQ” MChJ (asosiy) | Qoraqalpog’iston Respublikasi, Nukus shahri, M.Jumanazarov ko’chasi, 72-uy | Qoraqalpog’iston Respublikasi, Nukus shahri, M.Jumanazarov ko’chasi, 72-uy | O‘zMSt 140:2024 | GPP – 298:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 17.07.2024 |
7840 | “AJINIYAZ QARAQALPAQ” MChJ (2-shaxobcha) | Qoraqalpog’iston Respublikasi, Nukus shahri, M.Jumanazarov ko’chasi, 72-uy | Qoraqalpog’iston Respublikasi, Nukus shahri, N.Japakov ko’chasi, 64-uy | O‘zMSt 140:2024 | GPP – 297:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 18.07.2024 |
7841 | “AJINIYAZ QARAQALPAQ” MChJ (4-shaxobcha) | Qoraqalpog’iston Respublikasi, Nukus shahri, M.Jumanazarov ko’chasi, 72-uy | Qoraqalpog’iston Respublikasi, Nukus shahri, Shamshiroq ko’chasi, 1/2- uy | O‘zMSt 140:2024 | GPP – 296:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 18.07.2024 |
7842 | “AJINIYAZ QARAQALPAQ” MChJ (5-shaxobcha) | Qoraqalpog’iston Respublikasi, Nukus shahri, M.Jumanazarov ko’chasi, 72-uy | Qoraqalpog’iston Respublikasi, Nukus shahri, Ch.Abdirov ko’chasi, 14-A uy | O‘zMSt 140:2024 | GPP – 295:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 18.07.2024 |
7843 | “AJINIYAZ QARAQALPAQ” MChJ (6-shaxobcha) | Qoraqalpog’iston Respublikasi, Nukus shahri, M.Jumanazarov ko’chasi, 72-uy | Qoraqalpog’iston Respublikasi, Nukus shahri, A.Temur ko’chasi, 78/18-uy | O‘zMSt 140:2024 | GPP – 294:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 19.07.2024 |
7844 | “AJINIYAZ QARAQALPAQ” MChJ (7-shaxobcha) | Qoraqalpog’iston Respublikasi, Nukus shahri, M.Jumanazarov ko’chasi, 72-uy | Qoraqalpog’iston Respublikasi, Nukus shahri, Tahiatash guzari, 61-B uy | O‘zMSt 140:2024 | GPP – 293:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 19.07.2024 |
7845 | “REMEDY NUR” XK | O‘zbekiston Respublikasi, Xorazm viloyati, Urganch shahri, Taraqqiyot (Y.Bobojon) ko’chasi, 1-yo’lak, 43-uy | O‘zbekiston Respublikasi, Xorazm viloyati, Urganch shahri, Taraqqiyot (Y.Bobojon) ko’chasi, 1-yo’lak, 43-uy | O‘zMSt 140:2024 | GPP – 292:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 22.07.2024 |
7846 | “SADOQAT MEGA PHARM” MChJ | O‘zbekiston Respublikasi, Samarqand viloyati, Samarqand shahri, Xo’ja Axror Vali ko’chasi, 24-uy | O‘zbekiston Respublikasi, Samarqand viloyati, Samarqand shahri, Payariq tumani, Go’zal MFY, Bo’ston ko’chasi, 93-uy | O‘zMSt 140:2024 | GPP – 291:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 24.07.2024 |
7847 | “DOSTONXON PHARM” MChJ | O‘zbekiston Respublikasi, Samarqand viloyati, Samarqand shahri, Xo’ja Axror Vali ko’chasi, 24-uy | O‘zbekiston Respublikasi, Samarqand viloyati, Samarqand shahri, Xo’ja Axror Vali ko’chasi, 24-uy | O‘zMSt 140:2024 | GPP – 290:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 23.07.2024 |
7848 | “MUHAMMADJON SHOXRUXBEK SHIFO” XK | O‘zbekiston Respublikasi, Xorazm viloyati, Urganch shahri, P.Mahmud ko’chasi, 20/1-uy | O‘zbekiston Respublikasi, Xorazm viloyati, Urganch shahri, P.Mahmud ko’chasi, 20/1-uy | O‘zMSt 140:2024 | GPP – 289:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 22.07.2024 |
7849 | “QASHQADARYO DORI-DARMON” MChJ(17-shaxobcha) | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Rishton shahri,, Roshidoniy ko’chasi | O‘zbekiston Respublikasi, Qashqadaryo viloyati, Qarshi shahri, Kat MFY, Nasaf ko’chasi, 25-uy | O‘zMSt 140:2024 | GPP – 288:2024 | 29.07.2024 | 28.07.2027 | Dorixona (Сertificate cancelled) |
18.07.2024 |
7850 | “QASHQADARYO DORI-DARMON” MChJ (41-shaxobcha) | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Rishton shahri,, Roshidoniy ko’chasi | O‘zbekiston Respublikasi, Qashqadaryo viloyati, Qarshi tumani, Qovchin MFY, Turakul qishlog’i, 23-uy | O‘zMSt 140:2024 | GPP – 287:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 17.07.2024 |