№ | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
---|---|---|---|---|---|---|---|---|---|
6401 | PE “KAMRON FARM GULYUZ” (main) | Republic of Uzbekistan, Namangan region, Mingbuloq district, Jamashuy Birlashgan MSG, Bogi Eram street, 56 | Republic of Uzbekistan, Namangan region, Mingbuloq district, Jamashuy Birlashgan MSG, Bogi Eram street, 56 | O‘zMSt 140:2024 | GPP — 1737:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 14.11.2024 |
6402 | LLC “HAYAT PHARM ANDIJAN” (main) | Republic of Uzbekistan, Andijan region, Andijan city, Qoratut MSG, 5-kichik Nohiya street, house 5, apartment 18 | Republic of Uzbekistan, Andijan region, Andijan city, Qoratut MSG, 5-kichik Nohiya street, house 5, apartment 18 | O‘zMSt 140:2024 | GPP — 1736:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 14.11.2024 |
6403 | LLC “QASHQADARYO DORI-DARMON” (branch-183) | Republic of Uzbekistan, Kashkadarya region, Karshi city, O'zbekiston ovozi street, 25 | Republic of Uzbekistan, Kashkadarya region, Kasbi district, Qatagan MFY, 61 | O‘zMSt 140:2024 | GPP — 1735:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 15.11.2024 |
6404 | LLC “GERBO-BS-PHARM” (branch) | Republic of Uzbekistan, Tashkent city, Mirzo Ulugbek district, Xumoyun MSG, 25-B | Republic of Uzbekistan, Tashkent city, Yashnobod district, Olmos MSG, 58-A Harbiy municipality, house 3, apartment 2 | O‘zMSt 140:2024 | GPP — 1734:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 21.11.2024 |
6405 | LLC “GERBO-BS-PHARM” (main) | Republic of Uzbekistan, Tashkent city, Mirzo Ulugbek district, Xumoyun MSG, 25-B | Republic of Uzbekistan, Tashkent city, Mirzo Ulugbek district, Xumoyun MSG, 25-B | O‘zMSt 140:2024 | GPP — 1733:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 22.11.2024 |
6406 | LLC “SHIFO NUR FAYZ FARM” (main) | Republic of Uzbekistan, Kashkadarya region, Koson district, Mugjagul MSG, Mustaqillik shokh street, 47 | Republic of Uzbekistan, Kashkadarya region, Koson district, Mugjagul MSG, Mustaqillik shokh street, 47 | O‘zMSt 140:2024 | GPP — 1732:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 12.11.2024 |
6407 | LLC “MBS XO‘JA GROUP” (branch-2) | Republic of Uzbekistan, Kashkadarya region, Guzor district, Uzbekistan street, 135 | Republic of Uzbekistan, Kashkadarya region, Guzor district, Xojaguzar MSG, Uzbekistan street, 121 | O‘zMSt 140:2024 | GPP — 1731:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 11.11.2024 |
6408 | LLC “SHIFO NUR FAYZ FARM” (branch-2) | Republic of Uzbekistan, Kashkadarya region, Koson district, Mugjagul MSG, Mustaqillik shokh street, 47 | Republic of Uzbekistan, Kashkadarya region, Koson districtб Saripul MSG, Mustaqillik shokh street, 2-A | O‘zMSt 140:2024 | GPP — 1730:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 11.11.2024 |
6409 | LLC “SHIFO NUR FAYZ FARM” (branch-1) | Republic of Uzbekistan, Kashkadarya region, Koson district, Mugjagul MSG, Mustaqillik shokh street, 47 | Republic of Uzbekistan, Kashkadarya region, Koson district, Quyi Obron MSG, Quyi Obron street, 6/2 | O‘zMSt 140:2024 | GPP — 1729:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 11.11.2024 |
6410 | LLC “MUHRIDDIN FARM 007” | Republic of Uzbekistan, Fergana region, Fergana city, Xamkorlik MSG, Margilon street, 66-A | Republic of Uzbekistan, Fergana region, Fergana city, Xamkorlik MSG, Margilon street, 66-A | O‘zMSt 140:2024 | GPP — 1728:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 29.11.2024 |
6411 | LLC “XAMID-PHARM” (main) | Republic Of Karakalpakstan, Tortkol district, Nurli Yol MSG, Nurli Yol street, 241 | Republic Of Karakalpakstan, Tortkol district, Nurli Yol MSG, Nurli Yol street, 241 | O‘zMSt 140:2024 | GPP — 1727:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 29.11.2024 |
6412 | LLC “ASADBEK BAXROM FARM” | Republic of Uzbekistan, Surkhandarya region, Termez city, Farkhod MSG, Bakht street, 2 | Republic of Uzbekistan, Surkhandarya region, Termez city, Farkhod MSG, Bakht street, 2 | O‘zMSt 140:2024 | GPP — 1726:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 29.11.2024 |
6413 | LLC “CITY PHARM” (branch-5) | Republic of Uzbekistan, Tashkent region, Almazar district,Farobiy street, 4d | Republic of Uzbekistan, Tashkent, Sergili district, Sergeli-7 MSG, 29 | O‘zMSt 140:2024 | GPP — 1725:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 28.11.2024 |
6414 | LLC “CITY PHARM” (branch-39) | Republic of Uzbekistan, Tashkent region, Almazar district,Farobiy street, 4d | Republic of Uzbekistan, Tashkent, Sergili district, Sergeli 8-A MSG, house 12, apartment 38 | O‘zMSt 140:2024 | GPP — 1724:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 28.11.2024 |
6415 | LLC “CITY PHARM” (branch-20) | Republic of Uzbekistan, Tashkent region, Almazar district,Farobiy street, 4d | Republic of Uzbekistan, Tashkent, Sergili district, Sergeli-2 MSG, house 1, apartment 83 | O‘zMSt 140:2024 | GPP — 1723:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 28.11.2024 |
6416 | LLC “CITY PHARM” (branch-17) | Republic of Uzbekistan, Tashkent region, Almazar district,Farobiy street, 4d | Republic of Uzbekistan, Tashkent city, Yashnabad district, 3-Aviasozlar MSG, 45 | O‘zMSt 140:2024 | GPP — 1722:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 28.11.2024 |
6417 | LLC “KARDIO MED PLUS” (branch) | Republic of Uzbekistan, Surkhandarya region, Sherobod district, Qorgon MSG, Oxunboboev street, 51B | Republic of Uzbekistan, Surkhandarya region, Sherobod district, Qorgon MSG, Oxunboboyev street, 51 | O‘zMSt 140:2024 | GPP — 1721:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 15.11.2024 |
6418 | LLC “MADINABONU-GULNORA” (branch-1) | Republic of Uzbekistan, Surkhandarya region, Qumqorgon district, Qorsoqli MSG, M.Sattarov street, 50A | Republic of Uzbekistan, Surkhandarya region, Qumqorgon district, Besh Qaxramon MSG, Surxon Sohili street, 129 | O‘zMSt 140:2024 | GPP — 1720:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 15.11.2024 |
6419 | LLC “TABIB VA TABOBAT” | Republic of Uzbekistan, Surkhandarya region, Shorchi district, Boston MSG, Mustaqillik street, 65-A | Republic of Uzbekistan, Surkhandarya region, Shorchi district, Boston MSG, Mustaqillik street, 65-A | O‘zMSt 140:2024 | GPP — 1719:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 29.11.2024 |
6420 | LLC “ASR MED PHARM GROUP” (main) | Republic of Uzbekistan, Surkhandarya region, Qumqorgon district, Yangishahar MSG, Beruniy street, 4-B | Republic of Uzbekistan, Surkhandarya region, Qumqorgon district, Yangishahar MSG, Beruniy street, 4-B | O‘zMSt 140:2024 | GPP — 1718:2024 | 03.12.2024 | 02.12.2027 | Pharmacy | 29.11.2024 |
6421 | PE “ZIYOD” (branch-2) | Republic of Uzbekistan, Surkhandarya region, Sherobod district, Gulaguzar MSG, Surkhon street, 51-A | Republic of Uzbekistan, Surkhandarya region, Sherobod district, Qorgon MSG, Y.Oxunboboyev street, 12 | O‘zMSt 140:2024 | GPP — 1717:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 27.11.2024 |
6422 | PE “ZIYOD” (branch-3) | Republic of Uzbekistan, Surkhandarya region, Sherobod district, Gulaguzar MSG, Surkhon street, 51-A | Republic of Uzbekistan, Surkhandarya region, Sherobod district, Gulaguzar MSG, Surkhon street, 51-B | O‘zMSt 140:2024 | GPP — 1716:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 28.11.2024 |
6423 | PE “JONIBEK-ALIBEK-ZOXIDBEK” | Republic of Uzbekistan, Surkhandarya region, Oltinsoy district, Oqarbuloq MSG, Mustaqillikning 28 yilligi street, 132 | Republic of Uzbekistan, Surkhandarya region, Oltinsoy district, Oqarbuloq MSG, Mustaqillikning 28 yilligi street, 132 | O‘zMSt 140:2024 | GPP — 1715:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 27.11.2024 |
6424 | LLC “MED EXSTRA FARM” (branch-14) | Republic of Uzbekistan, Surkhandarya region, Oltinsoy district, Boston MSG, Abdulla Qodiriy street, 67b | Republic of Uzbekistan, Surkhandarya region, Oltinsoy district, Boston MSG, Abdulla Qodiriy street, 246 | O‘zMSt 140:2024 | GPP — 1714:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 25.11.2024 |
6425 | LLC “MED EXSTRA FARM” (branch-15) | Republic of Uzbekistan, Surkhandarya region, Oltinsoy district, Boston MSG, Abdulla Qodiriy street, 67b | Republic of Uzbekistan, Surkhandarya region, Denov district, Vodiy MSG, Shifokorlar street, 26-B | O‘zMSt 140:2024 | GPP — 1713:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 25.11.2024 |
6426 | LLC “MED EXSTRA FARM” (branch-17) | Republic of Uzbekistan, Surxondaryo region, Oltinsoy district, Boston MSG, Abdulla Qodiriy street, 67b | Republic of Uzbekistan, Surxondaryo region, Uzun district, Yangi Kuch MSG, 14 | O‘zMSt 140:2024 | GPP — 1712:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 25.11.2024 |
6427 | LLC “MED EXSTRA FARM” (branch-18) | Republic of Uzbekistan, Surkhandarya region, Oltinsoy district, Boston MSG, Abdulla Qodiriy street, 67b | Republic of Uzbekistan, Surkhandarya region, Sariosiyo district, Bogishamol MSG, Shargun municipality, Mashrab street, 4-A | O‘zMSt 140:2024 | GPP — 1711:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 25.11.2024 |
6428 | LLC “MED EXSTRA FARM" (branch-19) | Republic of Uzbekistan, Surkhandarya region, Oltinsoy district, Boston MSG, Abdulla Qodiriy street, 67b | Republic of Uzbekistan, Surkhandarya region, Shorchi district, Navroz MSG, Mustaqillik street, 32-A | O‘zMSt 140:2024 | GPP — 1710:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 26.11.2024 |
6429 | LLC “EFFEKT FARMA MED” (branch-6) | Republic of Uzbekistan, Tashkent region, Mirobod district, A.Fitrat street, 28 | Republic of Uzbekistan, Tashkent region, Mirzo Ulugbek district, Buyuk Ipak Yoli street, 62 | O‘zMSt 140:2024 | GPP — 1709:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 21.11.2024 |
6430 | LLC “MEDLIDER PHARM” (branch-2) | Republic of Uzbekistan, Khorezm region, Yangiariq district, Jaloliy MSG, Tashabbuskor street, 1/3 | Republic of Uzbekistan, Khorezm region, Khiva district, Go‘ja Guzari MSG, Go‘jazamin street, 128 | O‘zMSt 140:2024 | GPP — 1708:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 13.11.2024 |
6431 | LLC “SHOVOT TEMURBEK PHARM”(main) | Republic of Uzbekistan, Khorezm region, Shovot district, Ma’rifat street, 2 | Republic of Uzbekistan, Khorezm region, Shovot district, Ma’rifat street, 2 | O‘zMSt 140:2024 | GPP — 1707:2024 | 02.12.2024 | 01.12.2027 | Pharmacy Сertificate cancelled |
15.11.2024 |
6432 | LLC “XONQA FARM” (main) | Republic of Uzbekistan, Khorezm region, Xonqa district, Fidoiylar MSG, Imorat street, 5 | Republic of Uzbekistan, Khorezm region, Xonqa district, Fidoiylar MSG, Imorat street, 5 | O‘zMSt 140:2024 | GPP — 1706:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 12.11.2024 |
6433 | LLC “JALIL JAYXUN FARM” (main) | Republic of Uzbekistan, Khorezm region, Yangiariq district, Ogaxiy MSG, Al-Xorazmiy street, 12 | Republic of Uzbekistan, Khorezm region, Yangiaryq district, Ogaxiy MSG, Al-Xorazmiy street, 12 | O‘zMSt 140:2024 | GPP — 1705:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 14.11.2024 |
6434 | LLC “JALIL JAYXUN FARM” (branch-1) | Republic of Uzbekistan, Khorezm region, Yangiariq district, Ogaxiy MSG, Al-Xorazmiy street, 12 | Republic of Uzbekistan, Khorezm region, Yangiariq district, Ogaxiy MSG, O‘zbekiston street, 1/6 | O‘zMSt 140:2024 | GPP — 1704:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 14.11.2024 |
6435 | LLC “MEDLIDER PHARM” (branch-1) | Republic of Uzbekistan, Khorezm region, Jalaliy MSG, Yangiariq district Tashabbuskor Street, 1/3 | Republic of Uzbekistan, Khorezm region, Jalaliy MSG, Yangiariq district, O‘zbekiston street, 32 | O‘zMSt 140:2024 | GPP — 1703:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 13.11.2024 |
6436 | LLC “MEDLIDER PHARM” (main) | Republic of Uzbekistan, Khorezm region, Yangiariq district, Jalaliy MSG Tashabbuskor Street, 1/3 | Republic of Uzbekistan, Khorezm region, Yangiariq district Tashabbuskor Street, 1/3 | O‘zMSt 140:2024 | GPP — 1702:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 13.11.2024 |
6437 | PE “BILOLBEK FARM” (main) | Republic of Uzbekistan, Khorezm region, Khankinsky district, MSG Pakhtagul, Mustakillik street, building 7 | Republic of Uzbekistan, Khorezm region, Xonqa district, Paxtagul MSG, Mustaqillik street, building 7 | O‘zMSt 140:2024 | GPP — 1701:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 11.11.2024 |
6438 | PE “BILOLBEK FARM” (branch-3) | Republic of Uzbekistan, Khorezm region, Khankinsky district, MSG Pakhtagul, Mustakillik street, building 7 | Republic of Uzbekistan, Khorezm region, Khankin district, MSG Dustlik, st. Yogdu, House 31 | O‘zMSt 140:2024 | GPP — 1700:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 11.11.2024 |
6439 | PE “BILOLBEK FARM” (branch-2) | Republic of Uzbekistan, Khorezm region, Khankinsky district, MSG Pakhtagul, Mustakillik street, building 7 | Republic of Uzbekistan, Khorezm region, Urgench, MSG Navbakhor, st. Jizzakh, 1-22 | O‘zMSt 140:2024 | GPP — 1699:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 12.11.2024 |
6440 | PE “BILOLBEK FARM” (branch-1) | Republic of Uzbekistan, Khorezm region, Khankinsky district, MSG Pakhtagul, Mustakillik street, building 7 | Republic of Uzbekistan, Khorezm region, Khankinsky district, MSG Barkamol, Al-Khorezmi street, building 1-A | O‘zMSt 140:2024 | GPP — 1698:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 11.11.2024 |
6441 | LLC “DENTMED TECHNOLOGY” (Kharezem branch) | Republic of Uzbekistan, Khorezm region, Urgench city, Al-Khorezmi street, building 67, apartment 47 | Republic of Uzbekistan, Khorezm region, Urgench city, Al-Khorezmi street, building 67, apartment 47 | O‘zMSt 140:2024 | GPP — 1697:2024 | 02.12.2024 | 01.12.2027 | Pharmacy |
14.11.2024 |
6442 | LLC “XONQA FARM” (branch-1) | Republic of Uzbekistan, Khorezm region, Khankinsky district, Khanka village, Imarat street, building 5 | Republic of Uzbekistan, Khorezm region, Khankinsky district, MSG Pakhtakor, st. Barkamol Avlod, building 3-1 | O‘zMSt 140:2024 | GPP — 1696:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 12.11.2024 |
6443 | LLC “SEVARA SHAXRINOZ” | Republic of Uzbekistan, Khorezm region, Yangiaryk district, MSG Ogaakhi, st. Uzbekistanskaya, 28 | Republic of Uzbekistan, Khorezm region, Yangiaryk district, MSG Ogaakhi, st. Uzbekistanskaya, 28 | O‘zMSt 140:2024 | GPP — 1695:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 15.11.2024 |
6444 | LLC “YANGIARIQ SAMIRA SOFIYA” | Republic of Uzbekistan, Khorezm region, Yangiaryk district, SGM Ogakhi, st. Uzbekistanskaya, house 1/9 | Republic of Uzbekistan, Khorezm region, Yangiaryk district, SGM Ogakhi, st. Uzbekistanskaya, house 1/9 | O‘zMSt 140:2024 | GPP — 1694:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 15.11.2024 |
6445 | LLC “BFSF” | Republic of Uzbekistan, Tashkent, Shaykhantakhur district, SGM Sarkhumdon, Mannon Uygur street, building 5, apartment 2 | Republic of Uzbekistan, Tashkent, Shaykhantakhur district, SGM Sarkhumdon, Mannon Uygur street, building 5, apartment 2 | O‘zMSt 140:2024 | GPP — 1693:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 27.11.2024 |
6446 | PE “MULKI AMEN JON” (main) | Republic of Uzbekistan, Fergana region, Sokh district, SGM Navabad, Shifokorlar street, building 15A | Republic of Uzbekistan, Fergana region, Sokh district, SGM Navabad, st. Shifokorlar, building 15 | O‘zMSt 140:2024 | GPP — 1692:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 13.11.2024 |
6447 | PE “MULKI AMEN JON” (branch-1) | Republic of Uzbekistan, Fergana region, Sokh district, SGM Navabad, Shifokorlar street, building 15A | Republic of Uzbekistan, Fergana region, Sokh district, MSG Chumokcha, st. Soh, house 239 | O‘zMSt 140:2024 | GPP — 1691:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 13.11.2024 |
6448 | PE “MULKI AMEN JON” (branch-3) | Republic of Uzbekistan, Fergana region, Sokh district, SGM Navabad, Shifokorlar street, building 15A | Republic of Uzbekistan, Fergana region, Sokh district, MSG Chashma, st. Sokh, house 335 | O‘zMSt 140:2024 | GPP — 1690:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 13.11.2024 |
6449 | PE “SHAHZODBEK SHIFO NUR” (main) | Republic of Uzbekistan, Fergana region, Furkat district, Chekchuvaldok village, Gulzor street, 45 | Republic of Uzbekistan, Fergana region, Fergana district, SGM "Chekchuvaldok," Koshchinor street, building 88 | O‘zMSt 140:2024 | GPP — 1689:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 12.11.2024 |
6450 | LLC “MUXIDDIN FARM OLTIARIQ” (main) | Republic of Uzbekistan, Fergana region, Altyaryk district, MSG "Poloson," A. Ikramov street, building 77-A | Republic of Uzbekistan, Fergana region, Altyaryk district, MSG Mukumiy, st. Margilon, 44 | O‘zMSt 140:2024 | GPP — 1688:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 14.11.2024 |