| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 4001 | “KAMOLA-FARM-2022” LLC | Republic of Uzbekistan, Navoi region, Karmana district, Degaron MFY, Bozorjoyi street, 49-A | Republic of Uzbekistan, Navoi region, Karmana district, Degaron MFY, Bozorjoyi street, 49-A | O‘zMSt 140:2024 | GPP – 1612:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 28.01.2025 |
| 4002 | “MOHISTA FARM” LLC | Republic of Uzbekistan, Navoi region, Kyzyltepa district, Akmachit MFY, Dekhkanabad village, house 50 | Republic of Uzbekistan, Navoi region, Kyzyltepa district, Akmachit MFY, Dekhkanabad village, house 50 | O‘zMSt 140:2024 | GPP – 1611:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 28.01.2025 |
| 4003 | “FITO-FARM-LEK” LLC (44-branch) | Republic of Uzbekistan, Navoi city, I.A. Karimov street, 7 | Republic of Uzbekistan, Navoi Region, Navoi City, Ziyokor MFY, Galaba Street, Building 190, Apartment 77 | O‘zMSt 140:2024 | GPP – 1610:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 31.01.2025 |
| 4004 | “TONG” SICHF | Republic of Uzbekistan, Kashkadarya Region, Kitab District, Ali Kushchi MFY, Katta Yo'l Street, 201 | Republic of Uzbekistan, Kashkadarya Region, Kitab District, Ali Kushchi MFY, Katta Yo'l Street, 201 | O‘zMSt 140:2024 | GPP – 1609:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 30.01.2025 |
| 4005 | “POLIJEN FARM” PE | Republic of Uzbekistan, Kashkadarya region, Karshi city, Aktepa (F.Khodzhaev) MFY, I.Karimov street, house 40, apartment 5-H | Republic of Uzbekistan, Kashkadarya region, Karshi city, Aktepa (F.Khodzhaev) MFY, I.Karimov street, house 40, apartment 5-H | O‘zMSt 140:2024 | GPP – 1608:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 31.01.2025 |
| 4006 | “ABDULFAYZ-FURQAT-FARM” PE (main) | Republic of Uzbekistan, Kashkadarya region, Dekhkanabad MFY, territory of Dekhkanabad Food Market | Republic of Uzbekistan, Kashkadarya region, Dekhkanabad district, Dehkanabad, Chorguzar Street, 16 | O‘zMSt 140:2024 | GPP – 1607:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 29.01.2025 |
| 4007 | “TURDI RASULOVICH” LLC (main) | Republic of Uzbekistan, Kashkadarya region, Chirakchi district, Navoi MFY, Almazar street, house 2 | Republic of Uzbekistan, Kashkadarya region, Chirakchi district, Navoi MFY, Almazar street, house 2 | O‘zMSt 140:2024 | GPP – 1606:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 29.01.2025 |
| 4008 | “YANGI OZOD” PE | Republic of Uzbekistan, Navoi region, Kanimekh district, Zafarobod MFY, Shodlik street, house 6, apartment 30 | Republic of Uzbekistan, Navoi region, Kanimekh district, Zafarobod MFY, Shodlik street, house 6, apartment 30 | O‘zMSt 140:2024 | GPP – 1605:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 22.01.2025 |
| 4009 | “MUNAVVARA” XF (main) | Republic of Uzbekistan, Fergana region, Baghdad district, Mirishkor MFY, Mokhitobon street, house 319 | Republic of Uzbekistan, Fergana region, Baghdad district, Mirishkor MFY, Mokhitobon street, house 319 | O‘zMSt 140:2024 | GPP – 1604:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 24.01.2025 |
| 4010 | “FARTUNA YUR” PE (1-branch) | Republic of Uzbekistan, Fergana region, Quvasoy city, Bog'bon MFY, Muyan town, Ma'rifat street, house 1 | Republic of Uzbekistan, Fergana region, Kuvasoy city, Isfayramsoy MFY, Ibrat street, 103 | O‘zMSt 140:2024 | GPP – 1603:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 22.01.2025 |
| 4011 | “ZAM-ZAM PHARM-TRADE” LLC (5-branch) | Republic of Uzbekistan, Tashkent city, Mirzo-Ulugbek district, Karasu 6, house 11 | Republic of Uzbekistan, Tashkent city, Mirabad district, Afrosiab MFY, Shakhrisabz street, house 15, apartment 14 | O‘zMSt 140:2024 | GPP – 1602:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 21.01.2025 |
| 4012 | “SHOH BOBUR FARM” LLC (37-branch) | Republic of Uzbekistan, Namangan Region, Mingbulak District, Alami MFY, Mustaqillik Street, 15 | Republic of Uzbekistan, Fergana region, city of Margilan, Yangi Fergana street, house 93, apartment 23 | O‘zMSt 140:2024 | GPP – 1601:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 23.01.2025 |
| 4013 | “URINBOY OTA” XD (3-branch) | Republic of Uzbekistan, Fergana Region, Baghdad District, Ittifoq MFY, Mustaqillik Street, 8 | Republic of Uzbekistan, Fergana Region, Baghdad District, Ittifoq MFY, Mustaqillik Street, 8 | O‘zMSt 140:2024 | GPP – 1600:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 22.01.2025 |
| 4014 | “KONIZAR FARM” LLC | Republic of Uzbekistan, Fergana region, Baghdad district, Baghdad settlement, Birdamlik street, house 10 | Republic of Uzbekistan, Fergana region, Baghdad district, Baghdad settlement, Birdamlik street, house 10 | O‘zMSt 140:2024 | GPP – 1599:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 20.01.2025 |
| 4015 | “AVANUR FARM” LLC (main) | Republic of Uzbekistan, Fergana region, Baghdad district, Amirobod MFY, Tinchlik street, 77 | Republic of Uzbekistan, Fergana region, Baghdad district, Amirobod MFY, Tinchlik street, 77 | O‘zMSt 140:2024 | GPP – 1598:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 22.01.2025 |
| 4016 | “MED SERVIS IMOMALI” LLC (main) | Republic of Uzbekistan, Fergana region, Beshariq district, Rapkan MFY, Bogbon street, house 1 | Republic of Uzbekistan, Fergana region, Beshariq district, Rapkan MFY, Bogbon street, house 1 | O‘zMSt 140:2024 | GPP – 1597:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 30.01.2025 |
| 4017 | “ZABARDAST TOJ FARM” PE | Republic of Uzbekistan, Fergana region, Yazyavan district, Chulgiston MFY, Muruvvat street, 191 | Republic of Uzbekistan, Fergana region, Yazyavan district, Chulgiston MFY, Muruvvat street, 191 | O‘zMSt 140:2024 | GPP – 1596:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 23.01.2025 |
| 4018 | “AVANUR FARM” LLC (5-branch) | Republic of Uzbekistan, Fergana region, Altyaryk district, Katput MFY, Katput street, 73 | Republic of Uzbekistan, Fergana region, Altyaryk district, Katput MFY, Katput street, 73 | O‘zMSt 140:2024 | GPP – 1595:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 21.01.2025 |
| 4019 | “QUYOSH FARM” LLC (branch) | Republic of Uzbekistan, Fergana region, Altyaryk district, Kapchig'ay MFY, Polsonobod street, 47 | Republic of Uzbekistan, Fergana Region, Kokand City, Oq Oltin MFY, Tangriyor Sulton Street, 74-A | O‘zMSt 140:2024 | GPP – 1594:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 17.01.2025 |
| 4020 | “ABDULBOQI” LLC (main) | Republic of Uzbekistan, Fergana region, Altyaryk district, Shodlik MFY, Mustakillik street, house 53 | Republic of Uzbekistan, Fergana region, Altyaryk district, Shodlik MFY, Mustakillik street, house 53 | O‘zMSt 140:2024 | GPP – 1593:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 21.01.2025 |
| 4021 | “ABDULBOQI” LLC (2-branch) | Republic of Uzbekistan, Fergana region, Altyaryk district, Shodlik MFY, Mustakillik street, house 53 | Republic of Uzbekistan, Fergana region, Altyaryk district, Uzbekistan street, house 1 | O‘zMSt 140:2024 | GPP – 1592:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 21.01.2025 |
| 4022 | “SHOH-BOBUR FARM” LLC (35-branch) | Republic of Uzbekistan, Namangan Region, Mingbulak District, Alami MFY, Mustaqillik Street, 15 | Republic of Uzbekistan, Fergana region, Kushtepa district, Kuprikbashi MFY, Bulakbashi street, 32-B | O‘zMSt 140:2024 | GPP – 1591:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 24.01.2025 |
| 4023 | “SHOH-BOBUR FARM” LLC (1-branch) | Republic of Uzbekistan, Namangan Region, Mingbulak District, Alami MFY, Mustaqillik Street, 15 | Republic of Uzbekistan, Fergana region, Fergana city, Hamkorlik MFY, Margilan street, 61 | O‘zMSt 140:2024 | GPP – 1590:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 24.01.2025 |
| 4024 | “SHOH-BOBUR FARM” LLC (branch) | Republic of Uzbekistan, Namangan Region, Mingbulak District, Alami MFY, Mustaqillik Street, 15 | Republic of Uzbekistan, Fergana region, Rishtan district, Dutir MFY, Tong Yulduzi street, 13-B | O‘zMSt 140:2024 | GPP – 1589:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 24.01.2025 |
| 4025 | “SHOH-BOBUR FARM” LLC (branch) | Republic of Uzbekistan, Namangan Region, Mingbulak District, Alami MFY, Mustaqillik Street, 15 | Republic of Uzbekistan, Fergana region, Kushtepa district, Karakaltak MFY, Shaftolibog street, house 50-A | O‘zMSt 140:2024 | GPP – 1588:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 24.01.2025 |
| 4026 | “FARM-SCALES” LLC | Republic of Uzbekistan, Namangan region, Namangan city, A.Navoi street, 6/1 (5th store) | Republic of Uzbekistan, Namangan region, Namangan city, A.Navoi street, house 6/1, (shopping store No. 5) | O‘zMSt 140:2024 | GPP – 1587:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 31.01.2025 |
| 4027 | “ANDIJON DORI-DARMON” JSC (Social pharmacy No.72) | Republic of Uzbekistan, Andijan region, Andijan city, Ogahiy street, house 1 | Republic of Uzbekistan, Andijan region, Andijan district, Sharq Yulduzi MFY, house 77-A (3-QOP) | O‘zMSt 140:2024 | GPP – 1586:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 17.01.2025 |
| 4028 | “ANDIJON DORI-DARMON” JSC (Social pharmacy No.16) | Republic of Uzbekistan, Andijan region, Andijan city, Ogahiy street, house 1 | Republic of Uzbekistan, Andijan region, Andijan district, Navruz MFY, Navruz street, 854 | O‘zMSt 140:2024 | GPP – 1585:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 16.01.2025 |
| 4029 | “ANDIJON DORI-DARMON” JSC (Social pharmacy No.96) | Republic of Uzbekistan, Andijan region, Andijan city, Ogahiy street, house 1 | Republic of Uzbekistan, Andijan region, Andijan district, Dustlik MFY, Shifokor street, 30 | O‘zMSt 140:2024 | GPP – 1584:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 17.01.2025 |
| 4030 | “ANDIJON DORI-DARMON” JSC (Social pharmacy No.109) | Republic of Uzbekistan, Andijan region, Andijan city, Ogahiy street, house 1 | Republic of Uzbekistan, Andijan region, city of Andijan, 2nd microdistrict, Soglom Avlod MFY, house 52-A (Shop No. 8) | O‘zMSt 140:2024 | GPP – 1583:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 15.01.2025 |
| 4031 | “ANDIJON DORI-DARMON” JSC (Social pharmacy No.52) | Republic of Uzbekistan, Andijan region, Andijan city, Ogahiy street, house 1 | Republic of Uzbekistan, Andijan region, Andijan district, Karakalpak MFY, Zaripat street, house 1 | O‘zMSt 140:2024 | GPP – 1582:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 17.01.2025 |
| 4032 | “ANDIJON DORI-DARMON” JSC (Social pharmacy No.113) | Republic of Uzbekistan, Andijan region, Andijan city, Ogahiy street, house 1 | Republic of Uzbekistan, Andijan region, Andijan city, Madaniyat MFY, Boburshox street, 14 (Shop No. 7) | O‘zMSt 140:2024 | GPP – 1581:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 15.01.2025 |
| 4033 | “ANDIJON DORI-DARMON” JSC (Social pharmacy No.82) | Republic of Uzbekistan, Andijan region, Andijan city, Ogahiy street, house 1 | Republic of Uzbekistan, Andijan region, Andijan district, Mustaqillik MFY, Hosildor street, house 2 (1-QOP) | O‘zMSt 140:2024 | GPP – 1580:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 16.01.2025 |
| 4034 | “ANDIJON DORI-DARMON” JSC (Social pharmacy No.114) | Republic of Uzbekistan, Andijan region, Andijan city, Ogahiy street, house 1 | Republic of Uzbekistan, Andijan region, Andijan district, Gulobod MFY, Fayzobod street, house 17 | O‘zMSt 140:2024 | GPP – 1579:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 16.01.2025 |
| 4035 | “BOBUR-XAMID OMAD SERVIS” LLC (main) | Republic of Uzbekistan, Tashkent city, Bektemir district, Nurafshon MFY, Tashkent Ring Road street, house 1 | Republic of Uzbekistan, Tashkent city, Bektemir district, Nurafshon MFY, Tashkent Ring Road street, house 1 (building 8, Pharmacy No. 107) | O‘zMSt 140:2024 | GPP – 1578:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 22.01.2025 |
| 4036 | “BOBUR-XAMID OMAD SERVIS” LLC (1-branch) | Republic of Uzbekistan, Tashkent city, Bektemir district, Nurafshon MFY, Tashkent Ring Road street, house 1 | Republic of Uzbekistan, Tashkent city, Bektemir district, Nurafshon MFY, Tashkent Ring Road St., 1 (Building 11, Pharmacy No. 180) | O‘zMSt 140:2024 | GPP – 1577:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 22.01.2025 |
| 4037 | “ALFA MED MAX” LLC (2-branch) | Republic of Uzbekistan, Tashkent city, Yunusabad district, A.Donish, A.Temur and Yangi Shahar streets | Republic of Uzbekistan, Tashkent city, Yunusabad district, A.Donish, A.Temur and Yangi Shahar streets | O‘zMSt 140:2024 | GPP – 1576:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 22.01.2025 |
| 4038 | “VAKSINA HEALTHCARE” LLC (10-branch) | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Farobi street | Republic of Uzbekistan, Tashkent city, M. Ulugbek district, Feruza street, house 5, apartment 12 | O‘zMSt 140:2024 | GPP – 1575:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 23.01.2025 |
| 4039 | “MED LUKS” LLC (1-branch) | Republic of Uzbekistan, Tashkent city, Sergeli district, Madadkor MFY, Sergeli-7 district, house 32, apartment 56 | Republic of Uzbekistan, Tashkent city, Chilanzar district, block 8, house 20, apartment 13 | O‘zMSt 140:2024 | GPP – 1574:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 21.01.2025 |
| 4040 | “FAYOZXON PHARM” LLC | Republic of Uzbekistan, Tashkent city, Yakkasaray district, Rakatboshi MFY, Urikzor street, 147-A | Republic of Uzbekistan, Tashkent city, Yakkasaray district, Rakatboshi MFY, Urikzor street, 147-A | O‘zMSt 140:2024 | GPP – 1573:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 23.01.2025 |
| 4041 | “MED LUKS” LLC (main) | Republic of Uzbekistan, Tashkent city, Sergeli district, Madadkor MFY, Sergeli-7 district, house 32, apartment 56 | Republic of Uzbekistan, Tashkent city, Sergeli district, Madadkor MFY, Sergeli-7 district, house 32, apartment 56 | O‘zMSt 140:2024 | GPP – 1572:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 21.01.2025 |
| 4042 | “NIKA FARM SERVIS” LLC (97-branch) | Republic of Uzbekistan, Tashkent, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Chilanzar district, Small Ring Road, apartment 38 | O‘zMSt 140:2024 | GPP – 1571:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 23.01.2025 |
| 4043 | “CITY PHARM” LLC (branch) | Republic of Uzbekistan, Tashkent city, Yunusabad district, Shakhristan MFY, Okilota 11A building | Republic of Uzbekistan, Tashkent city, Sergeli district, 8-A block, house 13, apartment 73 | O‘zMSt 140:2024 | GPP – 1570:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 21.01.2025 |
| 4044 | “SAIDAXON PHARM” LLC (2-branch) | Republic of Uzbekistan, Tashkent city, Uchtepa district, block 31, house 11-A | Republic of Uzbekistan, Tashkent city, Uchtepa district, block 31, house 11-A | O‘zMSt 140:2024 | GPP – 1569:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 20.01.2025 |
| 4045 | “MAX POWER MODERN” LLC | Republic of Uzbekistan, Tashkent city, M.Ulugbek district, Karasu-3, house 1-A | Republic of Uzbekistan, Tashkent city, M.Ulugbek district, Karasu-3, house 1-A | O‘zMSt 140:2024 | GPP – 1568:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 24.01.2025 |
| 4046 | “NIKA FARM SERVIS” LLC (15/1-branch) | Republic of Uzbekistan, Tashkent, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent City, Almazar District, Tepaguzar Neighborhood, Qora-Qamish-4 Street, House 8-A | O‘zMSt 140:2024 | GPP – 1567:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 24.01.2025 |
| 4047 | “FARM MED SANOAT” LLC (1-branch) | Republic of Uzbekistan, Bukhara region, Peshku district, Chig'irchi MFY, Yangibozor street, 143/1 | Republic of Uzbekistan, Bukhara Region, Peshku District, Chig'irchi Neighborhood, Yangibozor Street, House 143/1 | O‘zMSt 140:2024 | GPP – 1566:2025 | 07.02.2025 | 06.02.2028 | Pharmacy Annulled! |
24.01.2025 |
| 4048 | “FARM MED SANOAT” LLC (2-branch) | Republic of Uzbekistan, Bukhara region, Peshku district, Chig'irchi MFY, Yangibozor street, house 1 | Republic of Uzbekistan, Bukhara Region, Peshku District, Chig'irchi Neighborhood, Yangibozor Street, House 1 | O‘zMSt 140:2024 | GPP – 1565:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 24.01.2025 |
| 4049 | “UNIQUE CLEVER” PE (3-branch) | Republic of Uzbekistan, Fergana region, Beshariq district, Beshariq city, Syrdarya street, 7 | Republic of Uzbekistan, Fergana Region, Beshariq District, Beshariq City, Buloqboshi Neighborhood, Oltin Vodiy Street, House 224-A | O‘zMSt 140:2024 | GPP – 1564:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 29.01.2025 |
| 4050 | “NUR” LLC (main) | Republic of Uzbekistan, Andijan region, Khanabad city, Khanabad street, 11 | Republic of Uzbekistan, Andijan Region, Khanabad City, Khanabad Street, House 11 | O‘zMSt 140:2024 | GPP – 1563:2025 | 07.02.2025 | 06.02.2028 | Pharmacy | 29.01.2025 |