| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 2701 | “ZAFAR ISHONCH FARM” LLC. (Primery) | Republic of Uzbekistan, Samarkand region, Pakhtachi district, "Gulshan" MCG 21 Asr St., 1-A | Republic of Uzbekistan, Samarkand region, Pakhtachi district, "Gulshan" MCG 21 Asr St., 1-A | O‘zMSt 140:2024 | GPP – 2912:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 28.02.2025 |
| 2702 | “EDELVEYS FARM” LLC. | Republic of Karakalpakstan, Nukus city, "Tungish Konik" MCG, K.Kachakov St., 1A | Republic of Karakalpakstan, Nukus city, A. Dosnazarov St., 121/7 | O‘zMSt 140:2024 | GPP – 2911:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 12.03.2025 |
| 2703 | “JANNATSHIFOFARM” Privet Firm | Republic of Uzbekistan, Jizzakh region, Jizzakh city, "Ittifoq" MCG, 3/1 Mittituman, 4a | Republic of Uzbekistan, Jizzakh Region, Sharof Rashidov District, Khavastlik МСG, Vatan St., 43-A | O‘zMSt 140:2024 | GPP – 2910:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 04.03.2025 |
| 2704 | “SAIDBEK AMIN SAVDO” LLC. (branch) | Republic of Uzbekistan, Tashkent Region, Zangiata District, Aloqa MCG, Nazarov St., 12A | Republic of Uzbekistan, Tashkent Region, Zangiata District, Aloqa MCG, Aloqa St., 1-A | O‘zMSt 140:2024 | GPP – 2909:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 05.03.2025 |
| 2705 | “FARM SIFAT PLYUS” FAMILY ENTERPRISE (Primery) | Republic of Uzbekistan, Tashkent region, Parkent district, Istiqbol MCG, Alisher Navoi St., 7 | Republic of Uzbekistan, Tashkent region, Parkent district, Istiqbol MCG, Alisher Navoi St., 100 | O‘zMSt 140:2024 | GPP – 2908:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 07.03.2025 |
| 2706 | “FARM SIFAT PLYUS” FAMILY ENTERPRISE (2-branch) | Republic of Uzbekistan, Tashkent region, Parkent district, Oybek MCG, Alisher Navoi St., 218 | Republic of Uzbekistan, Tashkent region, Parkent district, Oybek MCG, Alisher Navoi St., 218 | O‘zMSt 140:2024 | GPP – 2907:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 07.03.2025 |
| 2707 | “NEMAT PHARM” LLC. | Republic of Uzbekistan, Tashkent city, Mirobod district, Ming Urik MSG, S. Azimov St., 74-A | Republic of Uzbekistan, Tashkent city, Mirobod district, Ming Urik MSG, S. Azimov St., 74-A | O‘zMSt 140:2024 | GPP – 2906:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 05.03.2025 |
| 2708 | “OK CAPITAL PHARM” FAMILY ENTERPRISE | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz city, "Tutzor" MCG, K. Yarashev St., 14 | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz city, "Tutzor" MCG, K. Yarashev St., 14 | O‘zMSt 140:2024 | GPP – 2905:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 11.03.2025 |
| 2709 | “ANGREN MANZURA FARM” LLC. | Republic of Uzbekistan, Tashkent region, Angren city, Karvon MCG, quarter 3/2, 189 | Republic of Uzbekistan, Tashkent region, Angren city, Karvon MCG, quarter 3/2, 189 | O‘zMSt 140:2024 | GPP – 2904:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 03.03.2025 |
| 2710 | “ZARIF-BEST-PHARM” LLC. | "Republic of Uzbekistan, Tashkent region, Yangiyul city, "Turkiston" MCG, Tashkent St., 3" | "Republic of Uzbekistan, Tashkent region, Yangiyul city, "Turkiston" MCG, Tashkent St., 3" | O‘zMSt 140:2024 | GPP – 2903:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 04.03.2025 |
| 2711 | “XATAMBOY PHARM” LLC. | Republic of Uzbekistan, Tashkent city, Chilanzar district, 16th quarter, 28/14 | Republic of Uzbekistan, Tashkent city, Chilanzar district, Kizil Shark st., 27, 172 Apt. | O‘zMSt 140:2024 | GPP – 2902:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 06.03.2025 |
| 2712 | “AZIZBEK” ЧА (branch) | Republic of Uzbekistan, Jizzakh region, Dustlik district, G. Gulom MCG, Sh. Nodorov st., 23, 2nd Apt | Republic of Uzbekistan, Jizzakh region, Dustlik district, Manas MCG, Kumushkent St., 22 | O‘zMSt 140:2024 | GPP – 2901:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 04.03.2025 |
| 2713 | “ANDIJON DORI-DARMON” JOINT STOCK COMPANY (139-Public Pharmacy) | Republic of Uzbekistan, Andijan region, Andijan city, Ogahiy St., 1 | Republic of Uzbekistan, Andijan region, Asaka district, Qipchoq MCG, Xolmadodxox St., 17 | O‘zMSt 140:2024 | GPP – 2900:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 07.03.2025 |
| 2714 | “GRAND PHARM ANDIJON” LLC. (12-branch) | Republic of Uzbekistan, Andijan region, Altynkul district, Markaz MCG, Markaz St., 342 | Republic of Uzbekistan, Andijan region, Altynkul district, Markaz MCG, Markaz St., 342 | O‘zMSt 140:2024 | GPP – 2899:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 05.03.2025 |
| 2715 | “OTABEK MEGA FARM” LLC. (Primery) | Republic of Uzbekistan, Andijan region, Andijan city, Mukimi St., 33a | Republic of Uzbekistan, Andijan region, Asaka district, Jaloliddin Rumiy St., 213 | O‘zMSt 140:2024 | GPP – 2898:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 06.03.2025 |
| 2716 | “SAYDANA NUR” FAMILY ENTERPRISE | Republic of Uzbekistan, Khorezm Region, Bagat District, Oqtepa МСG, Al-Khorezmi St., 23 | Republic of Uzbekistan, Khorezm Region, Bagat District, Oqtepa МСG, Al-Khorezmi St., 23 | O‘zMSt 140:2024 | GPP – 2897:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 06.03.2025 |
| 2717 | “SAYXANA FARM” LLC. | Republic of Uzbekistan, Samarkand Region, Jomboy District, Ahmadjon Qurbonov MCG, Saroy St., 6 | Republic of Uzbekistan, Samarkand Region, Jomboy District, Ahmadjon Qurbonov MCG, Saroy St., 6 | O‘zMSt 140:2024 | GPP – 2896:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 06.03.2025 |
| 2718 | “SAYYORA” FAMILY ENTERPRISE (Primery) | Republic of Uzbekistan, Fergana region, Rishtan district, Minor MCG, Burhoniddin Roshidoniy St., 102-B | Republic of Uzbekistan, Fergana region, Rishtan district, Minor MCG, Burhoniddin Roshidoniy St., 102-B | O‘zMSt 140:2024 | GPP – 2895:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 07.03.2025 |
| 2719 | “VET-AGRO DENOV” FAMILY ENTERPRISE (1-branch) | Republic of Uzbekistan, Surkhandarya region, Denov district, Yangiobod MCG,_x000D_ Yangiobodskaya St., 234A | Republic of Uzbekistan, Surkhandarya region, Denov district, Yangiobod MCG,_x000D_ Yangiobodskaya St., 234A | O‘zMSt 140:2024 | GPP – 2894:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 05.03.2025 |
| 2720 | “ELIT FARM NUKUS” LLC. | Republic of Karakalpakstan, Nukus city, "Xalqlar Dustligi" MCG, Nukus dehqon bozori, 140 | Republic of Karakalpakstan, Nukus city, "Xalqlar Dustligi" MCG, Nukus dehqon bozori, 140 | O‘zMSt 140:2024 | GPP – 2893:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 04.03.2025 |
| 2721 | “SOHIB-NUR” LLC. | Republic of Uzbekistan, Andijan region, Izboskan district, Mirzo Ulugbek MCG, Shifokor St., 221 | "Republic of Uzbekistan, Andijan region, Izboskan district, Mirzo Ulugbek MCG, " Shifokor St., 221, w/n | O‘zMSt 140:2024 | GPP – 2892:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 26.02.2025 |
| 2722 | “GRAND PHARM ANDIJON” LLC. (13-branch) | Republic of Uzbekistan, Andijan region, Altynkul district, Markaz MCG, Altynkulsky avenue, 99 | Republic of Uzbekistan, Andijan region, Altynkul district, Markaz MCG, Altynkulsky avenue, 99 | O‘zMSt 140:2024 | GPP – 2891:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 06.03.2025 |
| 2723 | “MAKRO REMEDIES” LLC. | Republic of Uzbekistan, Namangan region, Chartak district, Z.Diyor MCG, St. Istiqlol Avenue, 41 | Republic of Uzbekistan, Namangan region, Chartak district, Z.Diyor MCG, St. Istiqlol Avenue, 41 | O‘zMSt 140:2024 | GPP – 2890:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 05.03.2025 |
| 2724 | “GRAND PHARM ANDIJON” LLC. (14-branch) | Republic of Uzbekistan, Andijan Region, Ulugnor District, Bobur МСG, Shifokor St., 15 | Republic of Uzbekistan, Andijan Region, Ulugnor District, Bobur МСG, Shifokor St., 15 | O‘zMSt 140:2024 | GPP – 2889:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 05.03.2025 |
| 2725 | “MED EXSTRA FARM” LLC. (2-branch) | Republic of Uzbekistan, Surkhandarya Region, Shurchi District, "Bobur" MCG, Mustaqillik St., 1b | Republic of Uzbekistan, Surkhandarya region, Shurchi district, Navruz MCG,_x000D_ Mustakillik St., 32-A | O‘zMSt 140:2024 | GPP – 2888:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 06.03.2025 |
| 2726 | “AYSHA GOLD FARM” LLC. | "Republic of Uzbekistan, Namangan Region, Kosonsoy District, "Gulobod" MCG," Sadarayhon St., 1 | "Republic of Uzbekistan, Namangan Region, Kosonsoy District, "Gulobod" MCG," Sadarayhon St., 1 | O‘zMSt 140:2024 | GPP – 2887:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 03.03.2025 |
| 2727 | “GRAND PLANET KAMRON” LLC. | РеFAMILY ENTERPRISEублика Узбекистан, Андижанская область, Избосканский район, г. Пайтуг, МСГ Марказ, ул. Фидокор, 18 | Republic of Uzbekistan, Andijan region, Izboskan district, Paytug, Mirzo Ulugbek MCG,_x000D_ Yangi bozor" St., 1st house | O‘zMSt 140:2024 | GPP – 2886:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 28.02.2025 |
| 2728 | “MADADKOR FARM” LLC. (12-branch) | Republic of Uzbekistan, Bukhara Region, Gijduvan District, Yu. Hamadoni St., 46 | "Republic of Uzbekistan, Bukhara Region, Gijduvan District, Sarmijon MCG, Kuyi Labirod St., 104 | O‘zMSt 140:2024 | GPP – 2885:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 04.03.2025 |
| 2729 | “MADADKOR FARM” LLC. (11-branch) | Republic of Uzbekistan, Bukhara Region, Gijduvan District, Yu. Hamadoni St., 46 | "Republic of Uzbekistan, Bukhara region, Gijduvan district, "Govshun" MCG, Mahalamirzayan St., 278 | O‘zMSt 140:2024 | GPP – 2884:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 06.03.2025 |
| 2730 | “MADADKOR FARM” LLC. (10-branch) | Republic of Uzbekistan, Bukhara Region, Gijduvan District, Yu. Hamadoni St., 46 | Republic of Uzbekistan, Bukhara Region, Gijduvan District, Chorsu MCG, Ulugbek St., 100 | O‘zMSt 140:2024 | GPP – 2883:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 04.03.2025 |
| 2731 | “MADADKOR FARM” LLC. (9-branch) | Republic of Uzbekistan, Bukhara Region, Gijduvan District, Yu. Hamadoni St., 46 | Republic of Uzbekistan, Bukhara region, Gijduvan district, Ulfatbibi MCG, Gishtli village, 1 | O‘zMSt 140:2024 | GPP – 2882:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 03.03.2025 |
| 2732 | “MADADKOR FARM” LLC. (8-branch) | Republic of Uzbekistan, Bukhara Region, Gijduvan District, Yu. Hamadoni St., 46 | Republic of Uzbekistan, Bukhara region, Gijduvan district, Kassabon МСG, Kuyi Arabon St., 71 | O‘zMSt 140:2024 | GPP – 2881:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 03.03.2025 |
| 2733 | “MADADKOR FARM” LLC.(3-branch) | Republic of Uzbekistan, Bukhara Region, Gijduvan District, Yu. Hamadoni St., 46 | "Republic of Uzbekistan, Bukhara region, Gijduvan district, "Armechan" MCG, Urgenchskaya St., 39 | O‘zMSt 140:2024 | GPP – 2880:2025 | 17.03.2025 | 16.03.2028 | Pharmacy Temporarily suspended |
06.03.2025 |
| 2734 | “MADADKOR FARM” LLC. (2-branch) | Republic of Uzbekistan, Bukhara Region, Gijduvan District, Yu. Hamadoni St., 46 | "Republic of Uzbekistan, Bukhara region, Gijduvan district, "Armechan" MCG, Urgenchskaya St., 39 | O‘zMSt 140:2024 | GPP – 2879:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 06.03.2025 |
| 2735 | “MADADKOR FARM” LLC. (Primery) | Republic of Uzbekistan, Bukhara Region, Gijduvan District, Yu. Hamadoni St., 46 | "Republic of Uzbekistan, Bukhara region, Gijduvan district, "Pomoza" MCG, Yusuf Hamadoni St., 46 | O‘zMSt 140:2024 | GPP – 2878:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 03.03.2025 |
| 2736 | “MADADKOR FARM” LLC. (33-branch) | Republic of Uzbekistan, Bukhara Region, Gijduvan District, Yu. Hamadoni St., 46 | Republic of Uzbekistan, Bukhara region, Gijduvan district, Pakhtaabad MCG, Tashrabotcha St., 64 | O‘zMSt 140:2024 | GPP – 2877:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 06.03.2025 |
| 2737 | “MADADKOR FARM” LLC. (29-branch) | Republic of Uzbekistan, Bukhara Region, Gijduvan District, Yu. Hamadoni St., 46 | "Republic of Uzbekistan, Bukhara region, Gijduvan district, "Rostguy" MCG, Rostguy St., 314 | O‘zMSt 140:2024 | GPP – 2876:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 05.03.2025 |
| 2738 | “MADADKOR FARM” LLC. (24-branch) | Republic of Uzbekistan, Bukhara Region, Gijduvan District, Yu. Hamadoni St., 46 | Republic of Uzbekistan, Bukhara Region, Gijduvan District, Todon MCG, Todon St., 648 | O‘zMSt 140:2024 | GPP – 2875:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 07.03.2025 |
| 2739 | “MADADKOR FARM” LLC. (23-branch) | Republic of Uzbekistan, Bukhara Region, Gijduvan District, Yu. Hamadoni St., 46 | "Republic of Uzbekistan, Bukhara region, Gijduvan district, "Zarafshon" MCG, Shilvon St., 222 | O‘zMSt 140:2024 | GPP – 2874:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 05.03.2025 |
| 2740 | “MADADKOR FARM” LLC. (21-branch) | Republic of Uzbekistan, Bukhara Region, Gijduvan District, Yu. Hamadoni St., 46 | Republic of Uzbekistan, Bukhara region, Gijduvan district, Kassabon МСG, Kassabon St., 278 | O‘zMSt 140:2024 | GPP – 2873:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 05.03.2025 |
| 2741 | “MADADKOR FARM” LLC. (14-branch) | Republic of Uzbekistan, Bukhara region, Gijduvan district, Yu.Khamadoniy St., 46 | Republic of Uzbekistan, Bukhara region, G'ijduvon district, Sardor MCG, Sharq St., 333 | O‘zMSt 140:2024 | GPP – 2872:2025 | 17.03.2025 | 16.03.2028 | Pharmacy | 04.03.2025 |
| 2742 | “BAHORA MEGA MED FARM” LLC. (branch) | Republic of Uzbekistan, Tashkent region, Almalyk city, Uvaysiy MCG, Ehtirom St., 28/1 | Republic of Uzbekistan, Tashkent region, Pskent district, Murataly MCG, Saroy St. 51 | O‘zMSt 140:2024 | GPP – 2871:2025 | 14.03.2025 | 13.03.2028 | Pharmacy | 20.02.2025 |
| 2743 | “MBS XO‘JA GROUP” LLC. (1-branch) | Republic of Uzbekistan, Kashkadarya region, Guzar district, Khojaguzar MCG, Uzbekistan St, 112" | Republic of Uzbekistan, Tashkent region, Zangiata district, Eshonguzar MCG, Mustaqillik St., 27 | O‘zMSt 140:2024 | GPP – 2870:2025 | 14.03.2025 | 13.03.2028 | Pharmacy | 28.02.2025 |
| 2744 | “GIYOH DORI-DARMON” LLC. | Republic of Uzbekistan, Tashkent region, Zangiata district, Eshonguzar MCG, Mustaqillik St., 27 | Republic of Uzbekistan, Tashkent region, Zangiota district, Eshonguzar MCG, Mustaqillik St., 27 | O‘zMSt 140:2024 | GPP – 2869:2025 | 14.03.2025 | 13.03.2028 | Pharmacy | 11.03.2025 |
| 2745 | “NAVBAHOR APTEKA” LLC. (12-branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Chilanzar 6, Chopon-Ota, 17/1 | Republic of Uzbekistan, Tashkent city, Almazar district, Xislat MCG, 2 Shifokorlar St., 18 | O‘zMSt 140:2024 | GPP – 2868:2025 | 14.03.2025 | 13.03.2028 | Pharmacy | 11.03.2025 |
| 2746 | “NAVBAHOR APTEKA” LLC. (32-branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Chilanzar 6, Chopon-Ota, 17/1 | Republic of Uzbekistan, Tashkent city, Uchtepa district, Beshkayragach St., 282 | O‘zMSt 140:2024 | GPP – 2867:2025 | 14.03.2025 | 13.03.2028 | Pharmacy | 11.03.2025 |
| 2747 | “AMANA” LLC. | Republic of Uzbekistan, Tashkent city, Uchtepa district, 11th quarter, 18th house, 2nd Apt. | Republic of Uzbekistan, Tashkent city, Uchtepa district, 11th quarter, 18th house, 2nd Apt. | O‘zMSt 140:2024 | GPP – 2866:2025 | 14.03.2025 | 13.03.2028 | Pharmacy | 24.02.2025 |
| 2748 | “SHAVKAT VA O‘G‘LI” LLC. (7-branch) | Republic of Uzbekistan, Tashkent city, Yashnabad district, Fazogir MCG, Aviasozlar massif 3, house 7, Apt. 1 | Republic of Uzbekistan, Tashkent city, Yashnabad district, Fazogir MCG, Aviasozlar massif 3, house 7, Apt. 1 | O‘zMSt 140:2024 | GPP – 2865:2025 | 14.03.2025 | 13.03.2028 | Pharmacy | 26.02.2025 |
| 2749 | “ORTERA FARM” LLC. | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Kichik Halka Yuli St., 149 | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Kichik Halka Yuli St., 149 | O‘zMSt 140:2024 | GPP – 2864:2025 | 14.03.2025 | 13.03.2028 | Pharmacy | 26.02.2025 |
| 2750 | “ZAMIN FARM KAPITAL” LLC. (4-branch) | Republic of Uzbekistan, Tashkent city, Yunusabad district, massif 18, 16-A | Republic of Uzbekistan, Tashkent city, Yunusabad district, massif 18, 16-A | O‘zMSt 140:2024 | GPP – 2863:2025 | 14.03.2025 | 13.03.2028 | Pharmacy | 26.02.2025 |